Rob Roy Club Challenge Round 2 - 28 Sept 2008.

(Results issued 30-Sept-2008)
No Given Name Surname Make Run 1 Run 2 Run 3 Run 4 Run 5 Best Class O/R
A Class A - Up to 1300cc                    
7 Lindsay Siebler Morris Cooper S 26.19 25.35 25.59 25.49 25.09 25.09 1 14
122 Clarke McKay Morris Cooper S 29.01 28.57 27.41 28.26 26.49 26.49 2 31
22 Ian McKay Morris Cooper S 28.91 27.87 28.39 27.64 27.55 27.55 3 40
65 Steven Daws Fiat  600 29.69 28.63 28.11 27.87 27.94 27.87 4 45
171 Leigh Siebler Morris Cooper S 32.27 29.19 41.17 28.76 30.43 28.76 5 53
129 Rob Elliot Morris Mini 31.04 29.86 29.50 29.56 29.75 29.50 6 57
42 Jamie Fowler Toyota Corolla 32.34 30.73 31.52 31.33 30.83 30.73 7 60
27 Jim Dewar Austin Healey Sprite 33.52 32.75 32.37 31.97 32.2 31.97 8 63
107 John Moore Mini De Luxe 37.02 38.57 34.74 34.9 35.5 34.74 9 66
B Class B - 1301 to 1600cc                    
110 John Hardy Alpine Renault 26.49 25.75 26.18 25.36 25.67 25.36 1 18
6 Russ Mead Ford Cortina GT 26.56 25.98 26.02 25.74 25.71 25.71 2 20
63 Alex Kinder Honda S600 27.25 26.81 27.19 26.12 26.44 26.12 3 26
161 Marg Sherry Morris Cooper 29.59 28.83 28.26 27.53 28.43 27.53 4 39
78 Graham Dows MG Midget 30.22 27.75 27.89 28.35 29.88 27.75 5 43
94 Maurice Harper Toyota Corolla 28.70 46.21 28.11 27.81 29.71 27.81 6 44
17 Graeme Edwards Renault 17 TL DNF 28.81 28.60 28.15 DNS 28.15 7 49
61 Max Sherry Morris Cooper 31.50 30.09 30.11 29.66 28.82 28.82 8 54
141 Fraser Faithfull Honda 35.03 32.32 31.41 31.73 32.27 31.41 9 61
15 Brian Florrimell Mazda MX5 31.62 31.64 32.35 DNS DNS 31.62 10 62
12 Horacio Diaz Toyota Starlet 34.98 33.33 33.39 32.81 35.8 32.81 11 65
C Class C - 1601 to 2000cc                    
76 Ken Price MGF Cup 25.07 24.98 24.58 42.06 DNS 24.58 1 9
66 David Anderson MGB 27.08 25.76 26.50 25.59 24.85 24.85 2 11
33 Darryll Combridge Ford Anglia 105E 25.78 25.75 25.26 25.52 25.41 25.26 3 17
52 Colin Ruck Mazda MX5 28.12 27.96 26.56 25.73 25.97 25.73 4 21
182 Mike Elliott Renault Sport Clio 27.71 27.08 26.57 27.44 26.12 26.12 5 27
8 Shane White Mazda RX7 28.33 28.28 27.19 26.99 26.55 26.55 6 32
85 Terry Duell Escort Twin Cam 27.42 26.91 27.18 DNS DNS 26.91 7 37
302 Terry Selwyn Datsun 1600 29.24 28.53 27.97 27.88 27.93 27.88 8 46
69 John French MGB 28.70 28.61 28.32 28.31 28.16 28.16 9 50
4 Don Woods MGB 29.66 28.74 28.27 28.48 28.42 28.27 10 51
46 Con Kapetanakis Fiat Spider 32.39 29.92 29.91 28.73 DNS 28.73 11 52
82 Amanda Elliott Renault Sport Clio 33.99 32.02 30.51 32.58 29.47 29.47 12 56
D Class D - 2001 to 3000cc                    
23 Ray Stone BMW M3R 24.15 23.67 23.56 24.16 23.45 23.45 1 4
14 Mark Ingham Austin Healey 100/4 26.41 25.82 25.59 25.61 26.22 25.59 2 19
222 Gary Birt Mazda 323 4WD Turbo 27.42 30.33 26.72 26.64 27.3 26.64 3 33
152 Sophy Thomson Laser TX3 4WD Turbo 28.86 29.13 28.04 28.89 27.58 27.58 4 41
157 John Myers Laser TX3 4WD Turbo 29.20 30.47 28.34 28.09 27.7 27.70 5 42
40 Terry King Triumph TR4 32.97 32.29 32.30 32.15 32.67 32.15 6 64
E Class E - Over 3000cc                    
29 Richard Harman Subaru WRX Turbo 30.01 24.82 23.27 23.06 47.55 23.06 1 1
177 Danny Traverso Subaru WRX Turbo 26.43 24.40 23.89 23.11 23.12 23.11 2 2
572 David Bell Subaru WRX Turbo 23.88 23.43 23.21 23.26 23.14 23.14 3 3
18 Barrie Crocker Subaru  WRX turbo 24.05 23.49 23.55 23.6 DNS 23.49 4 5
77 Neil Hawker Daytona Coupe 26.10 25.26 24.09 23.85 24.27 23.85 5 6
2 Simon Bray Subaru WRX Turbo 25.74 24.63 24.14 54.36 DNS 24.14 6 7
169 Richard Brooks Subaru WRX Turbo 26.06 25.18 25.67 24.77 24.75 24.75 7 10
28 Richard Howe Porsche Turbo 27.82 25.99 24.92 25.83 29.98 24.92 8 12
3 Kim Cole Mazda MX5 26.39 25.92 25.96 27.68 DNS 25.92 9 24
19 Geoff Humphrey Porsche 964 C4 29.63 26.92 26.33 26.9 26.24 26.24 10 28
75 Steve Sinclair Torana LH DNS DNS 27.05 26.69 26.75 26.69 11 34
10 John Elliott Alpine Renault Turbo 30.12 32.80 28.46 27.38 27.38 27.38 12 38
F Class F - Clubman Sports                    
58 Shane Duggan Westfield 27.26 25.44 25.17 25.18 25.82 25.17 1 16
37 David Stone Sonic Super 7 26.28 26.40 26.18 26.05 26.72 26.05 2 25
9 Kevin Guihenneuc Nota Sportsman 27.70 26.59 26.39 40.91 DNS 26.39 3 29
16 Brendon Hall Fraser 27.74 27.34 26.94 27.78 26.78 26.78 4 35
5 Paul Stephens Birkin S3 29.03 28.30 27.49 26.8 DNS 26.80 5 36
20 Darryl Anesbury Westfield 29.99 29.47 28.28 28.1 DNS 28.10 6 48
26 Shane Rogers Westfield 32.99 31.41 29.53 29.72 DNS 29.53 7 58
G Class G - Pre 1960 Racing                    
11 Jim Russell Ford V8 Special 25.82 69.32 25.12 25.48 DNS 25.12 1 15
62 Bill Redpath Redpath Olds Special 26.37 26.03 25.83 25.75 25.93 25.75 2 22
32 Ray Sprague Ford V8 Roadster 26.56 26.57 26.11 25.84 DNS 25.84 3 23
21 Bob Lewis MG TC 29.26 55.38 31.19 30.39 30.39 29.26 4 55
H Class H - Post 1960 Racing                    
588 Bill Thompson BTR Alfa 24.78 0.00 24.16 25.57 DNS 24.16 1 8
580 David Cantwell BTR Alfa 26.63 0.00 24.97 25.45 26.22 24.97 2 13
158 Noel Bull Elfin FV 27.57 27.45 26.48 27.21 28.98 26.48 3 30
581 Micheal Roberts Elfin FV 29.94 28.31 28.00 56.43 27.93 27.93 4 47
998 Ray Porteous Silver Flea 37.15 34.96 29.74 33.75 33.85 29.74 5 59
No Given Name Surname Make Run 1 Run 2 Run 3 Run 4 Run 5 Best Class O/R